Product Name: CSQX1000
Drilling Depth:
BTW 1800m
NTW 1600m
HTW 1200m
PQ 1000m
Engine:Weichai 6 Cylinder 147kw
CSQX1600 Hydraulic rope coring drill Powerful engine and with main features as below:
1. The engine uses Weichai 6-cylinder, the best high-power engine in China.
2. The main pump and hydraulic motor use the Huade brand, a joint venture between China and Germany, with the same technology as Bosch Rexroth.
3. Using manganese-containing steel, the drilling rig has high hardness, good wear resistance and strong impact resistance.
4. The drilling rig has a floating function.
5. The holder has advanced design, and there is no need to change slips for PQ, HQ and NQ.
6. The drilling rig is equipped with remote control travel and has two speeds: speed and slow.
Model | CSQX600 | CSQX800 | CSQX1000 | CSQX1600 | |
Drilling Capacity | BTW (m) | 650 | 1200 | 1400 | 1800 |
NTW (m) | 600 | 1000 | 1200 | 1600 | |
HTW (m) | 300 | 800 | 1000 | 1200 | |
PQ (m) | \ | 600 | 800 | 1000 | |
Hydraulic system | Rated pressure Mpa | 95ml/r.32MPa 80ml/r.25MPa | 95ml/r.32MPa 80ml/r.25MPa | 115ml/r.32MPa 80ml/r.25MPa | 145ml/r.32MPa 80ml/r.25MPa |
Cooling method | Water cooled | Water cooled+ air cooled | Water cooled+ air cooled冷 | Water cooled+ air cooled | |
Engine | Model | Yuchai 4 Cylinder 92kW | Yuchai 6 Cylinder 92kw | Weichai 6 Cylinder129kw | Weichai 6 Cylinder147kw |
Rated Power Kw | 92 | 92 | 129 | 147 | |
Rated speed rpm | 2200 | 2200 | 2300 | 2300 | |
Power head | Max Torque N.m | 1400 | 1800 | 2600 | 3500 |
Max Speed rpm | 1400 | 1400 | 1400 | 1400 | |
Feeding Stroke m | 1.8 | 1.8 | 3.5 | 3.5 | |
Lifting force kN | 240 | 300 | 360 | 400 | |
Propulsion kN | 120 | 150 | 180 | 200 | |
Rope Coring winch | String Capacity m | 800 | 1000 | 1200 | 1600 |
Uplift kN | 15 | 20 | 24 | 31 | |
Speed up m/min | 110 | 110 | 110 | 110 | |
Rope diameter mm | 6 | 6 | 8 | 8 | |
Mast | Full height /m | 6.1 | 6 | 8.5 | 8.5 |
Drilling angle ° | 45-90 | 0-90 | 0-90 | 0-90 | |
Slip stroke mm | 800 | 1200 | 1200 | 1200 | |
Gripper Parameter | BQ/NQ/HQ/PQ | 146mm | 146mm | 146mm | |
Crawler parameter | Max climing angle° | 6/20 | 6/20 | 9/20 | 10/20 |
Max speed km/h |
2 | 2 | 2 | 2 | |
Mud Pump | BW100 | BW100 | BW160 | BW160 | |
Dimension(Transport | Length*Width*Height mm | 4500*1900*2300 | 4600*1900*2650 | 5900*2200*3000 | 6100*2200*3050 |
Weight(t) | 4.6 | 7.5 | 8.8 | 10 |
Your questions answered
We are both, we have our own factory. And also have many long-relationship factories.
Our MOQ are 1pc or 1 complete set, the price may rely on the order quantity. We are welcome your sample order to testing our quality。
Yes, both of them are acceptable,.Please tell us your requirements or design drawings kindly.
As we have our own R&D team and the team leader is Dr.Zhao mingchun who has been always
in the material research and drawing design of drilling tools for 25 years. And he had designed
the world’s biggest top hammer bit and DTH hammer bit, highly praised by the users.
It depends, generally it takes about 15-25. If have stocks, Usually only 5-10 days if in stock.
Sure, welcome, kindly contact us for address details and time schedule.